1. | Lines a and b are parallel because1 and2 are _____. | |||||
A. | congruent alternate exterior angles | B. | congruent alternate interior angles | |||
C. | congruent supplementary angles | D. | congruent corresponding angles | |||
Hint | ||||||
2. | For lines m and n cut by a transversal t, find x so that m || n. | |||||
A. | 16 | B. | 15 | |||
C. | 12 | D. | 18 | |||
Hint | ||||||
3. | Identify the parallel segments in the figure. | |||||
A. | no segments are parallel | B. | ||||
C. | D. | |||||
Hint | ||||||
4. | Find x so that g || h. | |||||
A. | 7 | B. | 9 | |||
C. | 6 | D. | 8 | |||
Hint | ||||||
5. | Find x so that an. | |||||
A. | 54 | B. | 14 | |||
C. | 36 | D. | 50 |
2. | Find the slope of a line parallel to the line passing through points at (1, -2) and (3, 2). | |||||
A. | 2 | B. | 0 | |||
C. | D. | undefined | ||||
Hint | ||||||
3. | Determine the slope of a line perpendicular to the line shown. | |||||
A. | B. | |||||
C. | D. |
1. | Which segments in plane CGH are skew to | |||||
A. | B. | |||||
C. | D. | |||||
Hint | ||||||
2. | Which segments do not intersect | |||||
A. | B. | |||||
C. | D. | |||||
Hint | ||||||
3. | ||||||
A. | consecutive interior | B. | vertical | |||
C. | alternate exterior | D. | alternate interior | |||
Hint | ||||||
4. | ||||||
A. | B. | |||||
C. | D. | |||||
Hint | ||||||
5. | In the figure, which angle is a corresponding angle with3? | |||||
A. | 6 | B. | 8 | |||
C. | 7 | D. | 5 | |||
Hint | ||||||
6. | Find the slope of the line shown. | |||||
A. | 10 | B. | ||||
C. | D. | |||||
Hint | ||||||
7. | Find the slope of a line parallel to the line passing through points at (1, -2) and (3, 2). | |||||
A. | 2 | B. | undefined | |||
C. | 0 | D. | ||||
Hint | ||||||
8. | In the figure, ab and t is a transversal. If m2 = 3x + 18, find the value ofx. | |||||
A. | 36 | B. | 68 | |||
C. | 90 | D. | 24 | |||
Hint | ||||||
9. | Which lines are parallel if 5 and 9 are supplementary? | |||||
A. | B. | No lines are parallel | ||||
C. | D. | |||||
Hint | ||||||
10. | Find the value of x so that l n. | |||||
A. | 24 | B. | 17 | |||
C. | 3 | D. | 6 |
No comments:
Post a Comment